Recherche par Industrie
Accueil Moss | Contact | Sites | Aide/FAQ | Connexion
Déconnexion
Next Day Delivery
Asseyez-vous, relaxez-vous, Moss s’occupe de tout !
Demandez votre catalogue gratuit
Catalogue > Attaches et fixations  > Nylon  > Vis tête cylindrique six pans creux

Vis tête cylindrique six pans creux


Vis tête cylindrique six pans creux

SR 1974

Nylon 6.6 naturel

Pas de minimum de facturation, vous commandez la quantité que vous voulez



2D Line Drawing:
2D Line Drawing
Réf n°D (mm)d (mm)l (mm)l1 (mm)l2 (mm)S (mm)Disponibilité/Prix Selectionnez le produit:
0160500000VR 10.0M6 x 1.06.56.03.05.0
0160490000VR 10.0M6 x 1.08.06.03.05.0
0160510000VR 10.0M6 x 1.010.06.03.05.0
0160520000VR 10.0M6 x 1.012.06.03.05.0
0160540000VR 10.0M6 x 1.016.06.03.05.0
0160550000VR 10.0M6 x 1.020.06.03.05.0
0160580000VR 10.0M6 x 1.022.06.03.05.0
0160560000VR 10.0M6 x 1.025.06.03.05.0
0160570000VR 10.0M6 x 1.030.06.03.05.0
0160590000VR 10.0M6 x 1.040.06.03.05.0
0160600000VR 10.0M6 x 1.050.06.03.05.0
0160610000VR 10.0M6 x 1.060.06.03.05.0
0160660000VR 13.0M8 x 1.2510.08.04.06.0
0160680000VR 13.0M8 x 1.2516.08.04.06.0
0160700000VR 13.0M8 x 1.2520.08.04.06.0
0160780000VR 13.0M8 x 1.2525.08.04.06.0
0160710000VR 13.0M8 x 1.2530.08.04.06.0
0160720000VR 13.0M8 x 1.2540.08.04.06.0
0160740000VR 13.0M8 x 1.2550.08.04.06.0
0160750000VR 13.0M8 x 1.2560.08.04.06.0
0160760000VR 13.0M8 x 1.2570.08.04.06.0
0160770000VR 13.0M8 x 1.2580.08.04.06.0
0161850000VR 16.0M10 x 1.516.010.05.08.0
0160860000VR 16.0M10 x 1.520.010.05.08.0
0160880000VR 16.0M10 x 1.530.010.05.08.0
0160870000VR 16.0M10 x 1.540.010.05.08.0
0160890000VR 16.0M10 x 1.550.010.05.08.0
0160900000VR 16.0M10 x 1.560.010.05.08.0
0160910000VR 16.0M10 x 1.570.010.05.08.0
0160920000VR 16.0M10 x 1.580.010.05.08.0
0161300000VR 18.0M12 x 1.7520.012.06.010.0
0161010000VR 18.0M12 x 1.7530.012.06.010.0
0161020000VR 18.0M12 x 1.7540.012.06.010.0
0161030000VR 18.0M12 x 1.7550.012.06.010.0
0161040000VR 18.0M12 x 1.7560.012.06.010.0
0161050000VR 18.0M12 x 1.7570.012.06.010.0
0161060000VR18.0M12 x 1.7580.012.06.010.0

Vu récemment